Hot
R&B/Hip-Hop Singles & Tracks
Top 20 Positions /Issue
Date:September 15, 2001
| This Week |
Last week |
Weeks on chart |
|
Peak Position |
||
| 1 | 5 | 18 | Where The Party At, Jagged Edge With Nelly So So Def | 79626 | Columbia |
1 | ||
| 2 | 2 | 13 | I'm
Real, Jennifer Lopez Featuring Ja Rule Epic | 79639* | Epic |
2 | ||
| 3 | 7 | 9 | Family
Affair, Mary J. Blige MCA | 155859* | MCA |
3 | ||
| 4 | 1 | 20 | Fallin',
Alicia Keys J | 21041* | J |
1 | ||
| 5 | 4 | 9 | Izzo
(H.O.V.A.), Jay-Z Roc-A-Fella/Def Jam | 588701* | IDJMG |
4 | ||
| 6 | 6 | 12 | Differences,
Ginuwine Epic | ALBUM CUT | Epic |
6 | ||
| 7 | 3 | 13 | Contagious,
The Isley Brothers Featuring Ronald Isley AKA Mr. Biggs DreamWorks | ALBUM CUT | DreamWorks |
3 | ||
| 8 | 10 | 15 | One
Minute Man, Missy "Misdemeanor" Elliott The Gold Mind/Elektra | ALBUM CUT | EEG |
8 | ||
| 9 | 9 | 12 | I'm
A Thug, Trick Daddy Slip-N-Slide | 85141* | Atlantic |
9 | ||
| 10 | 8 | 17 | U
Remind Me, Usher Arista | 13992 | Arista |
1 | ||
| 11 | 11 | 12 | Someone
To Call My Lover, Janet Virgin | 38799 | Virgin |
11 | ||
| 12 | 16 | 6 | Rock
The Boat, Aaliyah Blackground | ALBUM CUT | Blackground |
12 | ||
| 13 | 24 | 6 | Living
It Up, Ja Rule Featuring Case Murder Inc./Def Jam | 588741* | IDJMG |
13 | ||
| 14 | 12 | 12 | Area
Codes, Ludacris Featuring Nate Dogg Disturbing Tha Peace/Def Jam | 588671* | IDJMG |
10 | ||
| 15 | 14 | 27 | Feelin'
On Yo Booty, R. Kelly Jive | 42946* | Jive |
14 | ||
| 16 | 13 | 12 | Bad
Boy For Life, P. Diddy, Black Rob & Mark Curry Bad Boy | 79400* | Arista |
13 | ||
| 17 | 30 | 2 | You Rock My World, Michael Jackson Epic | ALBUM CUT | Epic |
17 | ||
| 18 | 19 | 13 | Can't
Deny It, Fabolous Featuring Nate Dogg Desert Storm/Elektra | 67231* | EEG |
18 | ||
| 19 | 26 | 13 | Raise
Up, Petey Pablo Jive | 42937* | Jive |
19 | ||
| 20 | 20 | 9 | Lifetime,
Maxwell Columbia | ALBUM CUT | Columbia |
20 |
Top R&B
Albums
Top 20 Positions /Issue
Date:September 15, 2001
| This Week |
Last week |
Weeks on chart |
|
Peak Position |
||
| 1 | - | 1 | No More Drama, Mary J. Blige MCA | 112616* | MCA |
1 | ||
| 2 | 7 | 7 | Aaliyah, Aaliyah Blackground | 10082* | Blackground |
2 | ||
| 3 | 1 | 3 | Now,
Maxwell CRG | 67136* | Columbia |
1 | ||
| 4 | - | 1 | Superhero, Brian McKnight Universal | 014743 | Motown |
4 | ||
| 5 | 2 | 2 | Project
English, Juvenile Universal | 860913 | Cash Money |
2 | ||
| 6 | 3 | 4 | Eternal,
The Isley Brothers Featuring Ronald Isley AKA Mr. Biggs Interscope | 450291 | DreamWorks |
1 | ||
| 7 | 4 | 10 | Songs
In A Minor, Alicia Keys J | 20002 | J |
1 | ||
| 8 | 5 | 5 | Kiss
Tha Game Goodbye, Jadakiss Interscope | 493011* | Ruff Ryders |
2 | ||
| 9 | - | 1 | Digital Bullet, RZA As Bobby Digital Koch | 8182 | Wu-Tang/In The Paint |
9 | ||
| 10 | - | 1 | The Good Times, Afroman Universal | 014979 | Universal |
10 | ||
| 11 | 6 | 4 | 8701,
Usher Arista | 14715* | Arista |
3 | ||
| 12 | 8 | 5 | Duces
'N Trayz--The Old Fashioned Way, Snoop Dogg Presents Tha Eastsidaz TVT | 2230* | TVT |
2 | ||
| 13 | - | 1 | Thug On Da Line, Krayzie Bone CRG | 85784 | Ruthless/Loud/Columbia |
13 | ||
| 14 | 10 | 32 | J.Lo,
Jennifer Lopez Epic | 85965 | Epic |
1 | ||
| 15 | 13 | 22 | The
Life, Ginuwine Epic | 69622* | Epic |
2 | ||
| 16 | 9 | 5 | So
Blu, Blu Cantrell Arista | 14703* | RedZone |
5 | ||
| 17 | 11 | 9 | The
Saga Continues..., P. Diddy & The Bad Boy Family Arista | 73045* | Bad Boy |
2 | ||
| 18 | 12 | 7 | Broken
Silence, Foxy Brown IDJMG | 548834* | Def Jam |
3 | ||
| 19 | 14 | 11 | Luther
Vandross, Luther Vandross J | 20007 | J |
2 | ||
| 20 | - | 1 | Blocc Movement, Brotha Lynch Hung & C-BO Interscope | 860950 | JCOR |
20 |
Recording Industry Association of America
(RIAA) certification for sales of 500,000 album units (Gold).
RIAA certification for shipment of 1
million units (Platinum).
RIAA certification for net shipment of 10
million units (Diamond).
* Asterisk indicates LP is available.
Numeral following Platinum or Diamond symbol indicates album's multi-million
level. For boxed sets, and double albums with a running time that exceeds 100
minutes or more, the RIAA multiplies shipments by the number of discs and/or
tapes. Greatest Gainer shows chart's largest unit increase. Pacesetter
indicates biggest percentage growth. Heatseeker Impact shows albums removed
from Heatseekers this week.
| R&B Singles / Album Charts Sept 8, 2001 | |
| R&B Singles / Album Charts Sept 1, 2001 |