Hot
R&B/Hip-Hop Singles & Tracks
Top 20 Positions /Issue
Date:September 1, 2001
| This Week |
Last week |
Weeks on chart |
|
Peak Position |
||
| 1 | 1 | 18 | Fallin',
Alicia Keys J | 21041* | J |
1 | ||
| 2 | 5 | 11 | I'm
Real, Jennifer Lopez Featuring Ja
Rule Epic | ALBUM CUT | Epic |
2 | ||
| 3 | 2 | 16 | Where
The Party At, Jagged Edge With Nelly So So Def | 79605* | Columbia |
2 | ||
| 4 | 3 | 11 | Contagious,
The Isley Brothers Featuring Ronald Isley AKA Mr. Biggs DreamWorks | ALBUM CUT | DreamWorks |
3 | ||
| 5 | 6 | 7 | Izzo
(H.O.V.A.), Jay-Z Roc-A-Fella/Def Jam | ALBUM CUT | IDJMG |
5 | ||
| 6 | 4 | 15 | U
Remind Me, Usher Arista | 13992 | Arista |
1 | ||
| 7 | 8 | 10 | Differences,
Ginuwine Epic | ALBUM CUT | Epic |
7 | ||
| 8 | 7 | 7 | Family
Affair, Mary J. Blige MCA | 155859* | MCA |
7 | ||
| 9 | 9 | 13 | One
Minute Man, Missy
"Misdemeanor" Elliott The Gold Mind/Elektra | ALBUM CUT | EEG |
9 | ||
| 10 | 11 | 10 | I'm
A Thug, Trick Daddy Slip-N-Slide | 85141* | Atlantic |
10 | ||
| 11 | 10 | 10 | Area
Codes, Ludacris Featuring Nate Dogg Disturbing Tha Peace/Def Jam | 588671* | IDJMG |
10 | ||
| 12 | 69 | 10 | Someone To Call My Lover, Janet Virgin | 38799 | Virgin |
12 | ||
| 13 | 16 | 10 | Bad
Boy For Life, P. Diddy, Black Rob
& Mark Curry Bad Boy | 79400* | Arista |
13 | ||
| 14 | 12 | 16 | Music,
Erick Sermon Featuring Marvin Gaye NY.LA/Def Squad | 497578* | Interscope |
2 | ||
| 15 | 15 | 17 | Just
In Case, Jaheim Divine Mill | 42381* | Warner Bros. |
15 | ||
| 16 | 19 | 17 | The
Way, Jill Scott Hidden Beach | ALBUM CUT | Epic |
16 | ||
| 17 | 24 | 25 | Feelin' On Yo Booty, R. Kelly Jive | 42946* | Jive |
17 | ||
| 18 | 14 | 19 | She's
All I Got, Jimmy Cozier J | 21069 | J |
4 | ||
| 19 | 21 | 12 | Set
It Off, Juvenile Cash Money | 860956* | Universal |
19 | ||
| 20 | 17 | 24 | Peaches
& Cream, 112 Bad Boy | 79387* | Arista |
2 |
Top R&B
Albums
Top 20 Positions /Issue
Date:September 1, 2001
| This Week |
Last week |
Weeks on chart |
|
Peak Position |
||
| 1 | 1 | 2 | Eternal,
The Isley Brothers Featuring Ronald Isley AKA Mr. Biggs Interscope | 450291 | DreamWorks |
1 | ||
| 2 | 2 | 3 | Kiss
Tha Game Goodbye, Jadakiss Interscope | 493011* | Ruff Ryders |
2 | ||
| 3 | 4 | 8 | Songs
In A Minor, Alicia Keys J | 20002 | J |
1 | ||
| 4 | 3 | 2 | 8701,
Usher Arista | 14715* | Arista |
3 | ||
| 5 | 5 | 3 | Duces
'N Trayz--The Old Fashioned Way,
Snoop Dogg Presents Tha Eastsidaz TVT | 2230* | TVT |
2 | ||
| 6 | 6 | 7 | The
Saga Continues..., P. Diddy & The
Bad Boy Family Arista | 73045* | Bad Boy |
2 | ||
| 7 | 8 | 5 | Aaliyah,
Aaliyah Blackground | 10082* | Blackground |
2 | ||
| 8 | 7 | 5 | Broken
Silence, Foxy Brown IDJMG | 548834* | Def Jam |
3 | ||
| 9 | 9 | 3 | Now
7, Various Artists Virgin | 10749 | EMI/Universal/Sony/Zomba |
3 | ||
| 10 | 10 | 3 | So
Blu, Blu Cantrell Arista | 14703* | RedZone |
5 | ||
| 11 | 17 | 30 | J.Lo,
Jennifer Lopez Epic | 85965 | Epic |
1 | ||
| 12 | 11 | 9 | Devil's
Night, D12 Interscope | 490897* | Shady |
1 | ||
| 13 | 12 | 8 | Jagged
Little Thrill, Jagged Edge CRG | 85646* | So So Def/Columbia |
2 | ||
| 14 | 15 | 3 | 1st
Born Second, Bilal Interscope | 493009 | Moyo |
10 | ||
| 15 | 28 | 20 | The Life, Ginuwine Epic | 69622* | Epic |
2 | ||
| 16 | 14 | 9 | Luther
Vandross, Luther Vandross J | 20007 | J |
2 | ||
| 17 | 19 | 11 | Free
City, St. Lunatics Universal | 014119 | Fo' Reel |
1 | ||
| 18 | 22 | 22 | Thugs
Are Us, Trick Daddy AG | 83432* | Slip-N-Slide/Atlantic |
2 | ||
| 19 | 13 | 3 | Rush
Hour 2, Soundtrack IDJMG | 586216* | Def Jam |
11 | ||
| 20 | 21 | 23 | [Ghetto
Love], Jaheim Warner Bros. | 47452* | Divine Mill |
2 |
Recording Industry Association of America
(RIAA) certification for sales of 500,000 album units (Gold).
RIAA certification for shipment of 1
million units (Platinum).
RIAA certification for net shipment of 10
million units (Diamond).
* Asterisk indicates LP is available.
Numeral following Platinum or Diamond symbol indicates album's multi-million
level. For boxed sets, and double albums with a running time that exceeds 100
minutes or more, the RIAA multiplies shipments by the number of discs and/or
tapes. Greatest Gainer shows chart's largest unit increase. Pacesetter
indicates biggest percentage growth. Heatseeker Impact shows albums removed
from Heatseekers this week.