Hot
R&B/Hip-Hop Singles & Tracks
Top 20 Positions /Issue
Date:September 22, 2001
| This Week |
Last week |
Weeks on chart |
|
Peak Position |
||
| 1 | 1 | 19 | Where
The Party At, Jagged Edge With Nelly So So Def | 79626 | Columbia |
1 | ||
| 2 | 2 | 14 | I'm
Real, Jennifer Lopez Featuring Ja Rule Epic | 79639* | Epic |
2 | ||
| 3 | 6 | 13 | Differences, Ginuwine Epic | ALBUM CUT | Epic |
3 | ||
| 4 | 3 | 10 | Family
Affair, Mary J. Blige MCA | 155859* | MCA |
3 | ||
| 5 | 4 | 21 | Fallin',
Alicia Keys J | 21041* | J |
1 | ||
| 6 | 5 | 10 | Izzo
(H.O.V.A.), Jay-Z Roc-A-Fella/Def Jam | 588701* | IDJMG |
4 | ||
| 7 | 7 | 14 | Contagious,
The Isley Brothers Featuring Ronald Isley AKA Mr. Biggs DreamWorks | ALBUM CUT | DreamWorks |
3 | ||
| 8 | 9 | 13 | I'm
A Thug, Trick Daddy Slip-N-Slide | 85141* | Atlantic |
8 | ||
| 9 | 8 | 16 | One
Minute Man, Missy "Misdemeanor" Elliott The Gold Mind/Elektra | ALBUM CUT | EEG |
8 | ||
| 10 | 12 | 7 | Rock
The Boat, Aaliyah Blackground | ALBUM CUT | Blackground |
10 | ||
| 11 | 13 | 7 | Living
It Up, Ja Rule Featuring Case Murder Inc./Def Jam | 588741* | IDJMG |
11 | ||
| 12 | 10 | 18 | U
Remind Me, Usher Arista | 13992 | Arista |
1 | ||
| 13 | 17 | 3 | You
Rock My World, Michael Jackson Epic | ALBUM CUT | Epic |
13 | ||
| 14 | 18 | 14 | Can't
Deny It, Fabolous Featuring Nate Dogg Desert Storm/Elektra | 67231* | EEG |
14 | ||
| 15 | 15 | 28 | Feelin'
On Yo Booty, R. Kelly Jive | 42946* | Jive |
14 | ||
| 16 | 20 | 10 | Lifetime,
Maxwell Columbia | ALBUM CUT | Columbia |
16 | ||
| 17 | 14 | 13 | Area
Codes, Ludacris Featuring Nate Dogg Disturbing Tha Peace/Def Jam | 588671* | IDJMG |
10 | ||
| 18 | 23 | 5 | Ugly,
Bubba Sparxxx Beat Club | 497602* | Interscope |
18 | ||
| 19 | 19 | 14 | Raise
Up, Petey Pablo Jive | 42937* | Jive |
19 | ||
| 20 | 21 | 20 | Just
In Case, Jaheim Divine Mill | 42381* | Warner Bros. |
15 |
Top R&B
Albums
Top 20 Positions /Issue
Date:September 22, 2001
| This Week |
Last week |
Weeks on chart |
|
Peak Position |
||
| 1 | 1 | 2 | No
More Drama, Mary J. Blige MCA | 112616* | MCA |
1 | ||
| 2 | 2 | 8 | Aaliyah,
Aaliyah Blackground | 10082* | Blackground |
2 | ||
| 3 | 3 | 4 | Now,
Maxwell CRG | 67136* | Columbia |
1 | ||
| 4 | 4 | 2 | Superhero,
Brian McKnight Universal | 014743 | Motown |
4 | ||
| 5 | 7 | 11 | Songs
In A Minor, Alicia Keys J | 20002 | J |
1 | ||
| 6 | 6 | 5 | Eternal,
The Isley Brothers Featuring Ronald Isley AKA Mr. Biggs Interscope | 450291 | DreamWorks |
1 | ||
| 7 | 5 | 3 | Project
English, Juvenile Universal | 860913 | Cash Money |
2 | ||
| 8 | 8 | 6 | Kiss
Tha Game Goodbye, Jadakiss Interscope | 493011* | Ruff Ryders |
2 | ||
| 9 | 10 | 2 | The
Good Times, Afroman Universal | 014979 | Universal |
9 | ||
| 10 | 11 | 5 | 8701,
Usher Arista | 14715* | Arista |
3 | ||
| 11 | 9 | 2 | Digital
Bullet, RZA As Bobby Digital Koch | 8182 | Wu-Tang/In The Paint |
9 | ||
| 12 | 14 | 33 | J.Lo,
Jennifer Lopez Epic | 85965 | Epic |
1 | ||
| 13 | 15 | 23 | The
Life, Ginuwine Epic | 69622* | Epic |
2 | ||
| 14 | 12 | 6 | Duces
'N Trayz--The Old Fashioned Way, Snoop Dogg Presents Tha Eastsidaz TVT | 2230* | TVT |
2 | ||
| 15 | 21 | 25 | Thugs
Are Us, Trick Daddy AG | 83432* | Slip-N-Slide/Atlantic |
2 | ||
| 16 | 17 | 10 | The
Saga Continues..., P. Diddy & The Bad Boy Family Arista | 73045* | Bad Boy |
2 | ||
| 17 | 16 | 6 | So
Blu, Blu Cantrell Arista | 14703* | RedZone |
5 | ||
| 18 | 19 | 12 | Luther
Vandross, Luther Vandross J | 20007 | J |
2 | ||
| 19 | 22 | 60 | Who
Is Jill Scott? Words And Sounds Vol. 1, Jill Scott Epic | 62137* | Hidden Beach |
2 | ||
| 20 | 25 | 6 | Now
7, Various Artists Virgin | 10749 | EMI/Universal/Sony/Zomba |
3 |
Recording Industry Association of America
(RIAA) certification for sales of 500,000 album units (Gold).
RIAA certification for shipment of 1
million units (Platinum).
RIAA certification for net shipment of 10
million units (Diamond).
* Asterisk indicates LP is available.
Numeral following Platinum or Diamond symbol indicates album's multi-million
level. For boxed sets, and double albums with a running time that exceeds 100
minutes or more, the RIAA multiplies shipments by the number of discs and/or
tapes. Greatest Gainer shows chart's largest unit increase. Pacesetter
indicates biggest percentage growth. Heatseeker Impact shows albums removed
from Heatseekers this week.
| R&B Singles / Album Charts Sept 15, 2001 | |
| R&B Singles / Album Charts Sept 8, 2001 | |
| R&B Singles / Album Charts Sept 1, 2001 |