Hot
R&B/Hip-Hop Singles & Tracks
Top 20 Positions /Issue
Date:September 29, 2001
| This Week |
Last week |
Weeks on chart |
|
Peak Position |
||
| 1 | 1 | 20 | Where
The Party At, Jagged Edge With Nelly So So Def | 79626 | Columbia |
1 | ||
| 2 | 2 | 15 | I'm
Real, Jennifer Lopez Featuring Ja Rule Epic | 79639* | Epic |
2 | ||
| 3 | 3 | 14 | Differences,
Ginuwine Epic | ALBUM CUT | Epic |
3 | ||
| 4 | 4 | 11 | Family
Affair, Mary J. Blige MCA | 155859* | MCA |
3 | ||
| 5 | 6 | 11 | Izzo (H.O.V.A.), Jay-Z Roc-A-Fella/Def Jam | 588701* | IDJMG |
4 | ||
| 6 | 5 | 22 | Fallin',
Alicia Keys J | 21041* | J |
1 | ||
| 7 | 7 | 15 | Contagious,
The Isley Brothers Featuring Ronald Isley AKA Mr. Biggs DreamWorks | ALBUM CUT | DreamWorks |
3 | ||
| 8 | 10 | 8 | Rock
The Boat, Aaliyah Blackground | ALBUM CUT | Blackground |
8 | ||
| 9 | 8 | 14 | I'm
A Thug, Trick Daddy Slip-N-Slide | 85141* | Atlantic |
8 | ||
| 10 | 11 | 8 | Living
It Up, Ja Rule Featuring Case Murder Inc./Def Jam | 588741* | IDJMG |
10 | ||
| 11 | 16 | 11 | Lifetime,
Maxwell Columbia | ALBUM CUT | Columbia |
11 | ||
| 12 | 9 | 17 | One
Minute Man, Missy "Misdemeanor" Elliott The Gold Mind/Elektra | ALBUM CUT | EEG |
8 | ||
| 13 | 18 | 6 | Ugly, Bubba Sparxxx Beat Club | 497602* | Interscope |
13 | ||
| 14 | 15 | 29 | Feelin'
On Yo Booty, R. Kelly Jive | 42946* | Jive |
14 | ||
| 15 | 14 | 15 | Can't
Deny It, Fabolous Featuring Nate Dogg Desert Storm/Elektra | 67231* | EEG |
14 | ||
| 16 | 12 | 19 | U
Remind Me, Usher Arista | 13992 | Arista |
1 | ||
| 17 | 13 | 4 | You
Rock My World, Michael Jackson Epic | ALBUM CUT | Epic |
13 | ||
| 18 | 19 | 15 | Raise
Up, Petey Pablo Jive | 42937* | Jive |
18 | ||
| 19 | 17 | 14 | Area
Codes, Ludacris Featuring Nate Dogg Disturbing Tha Peace/Def Jam | 588671* | IDJMG |
10 | ||
| 20 | 22 | 10 | Love
Of My Life, Brian McKnight Motown | ALBUM CUT | Motown |
20 |
Top R&B
Albums
Top 20 Positions /Issue
Date:September 29, 2001
| This Week |
Last week |
Weeks on chart |
|
Peak Position |
||
| 1 | 59 | 2 | The Blueprint, Jay-Z IDJMG | 586396* | Roc-A-Fella/Def Jam |
1 | ||
| 2 | - | 1 | Ghetto Fabolous, Fabolous EEG | 62679* | Desert Storm/Elektra |
2 | ||
| 3 | 1 | 3 | No
More Drama, Mary J. Blige MCA | 112616* | MCA |
1 | ||
| 4 | 3 | 5 | Now,
Maxwell CRG | 67136* | Columbia |
1 | ||
| 5 | 2 | 9 | Aaliyah,
Aaliyah Blackground | 10082* | Blackground |
2 | ||
| 6 | - | 1 | Glitter (Soundtrack), Mariah Carey Virgin | 10797* | Virgin |
6 | ||
| 7 | 4 | 3 | Superhero,
Brian McKnight Universal | 014743 | Motown |
4 | ||
| 8 | - | 1 | Face2Face, Babyface Arista | 14667* | Arista |
8 | ||
| 9 | 5 | 12 | Songs
In A Minor, Alicia Keys J | 20002 | J |
1 | ||
| 10 | 6 | 6 | Eternal,
The Isley Brothers Featuring Ronald Isley AKA Mr. Biggs Interscope | 450291 | DreamWorks |
1 | ||
| 11 | 7 | 4 | Project
English, Juvenile Universal | 860913 | Cash Money |
2 | ||
| 12 | 10 | 6 | 8701,
Usher Arista | 14715* | Arista |
3 | ||
| 13 | 8 | 7 | Kiss
Tha Game Goodbye, Jadakiss Interscope | 493011* | Ruff Ryders |
2 | ||
| 14 | 9 | 3 | The
Good Times, Afroman Universal | 014979 | Universal |
9 | ||
| 15 | 13 | 24 | The
Life, Ginuwine Epic | 69622* | Epic |
2 | ||
| 16 | 12 | 34 | J.Lo,
Jennifer Lopez Epic | 85965 | Epic |
1 | ||
| 17 | 11 | 3 | Digital
Bullet, RZA As Bobby Digital Koch | 8182* | Wu-Tang/In The Paint |
9 | ||
| 18 | - | 1 | The 41st Side, Various Artists Landspeed | 9204* | Lake |
18 | ||
| 19 | 15 | 26 | Thugs
Are Us, Trick Daddy AG | 83432* | Slip-N-Slide/Atlantic |
2 | ||
| 20 | 14 | 7 | Duces
'N Trayz--The Old Fashioned Way, Snoop Dogg Presents Tha Eastsidaz TVT | 2230* | TVT |
2 |
Recording Industry Association of America
(RIAA) certification for sales of 500,000 album units (Gold).
RIAA certification for shipment of 1
million units (Platinum).
RIAA certification for net shipment of 10
million units (Diamond).
* Asterisk indicates LP is available.
Numeral following Platinum or Diamond symbol indicates album's multi-million
level. For boxed sets, and double albums with a running time that exceeds 100
minutes or more, the RIAA multiplies shipments by the number of discs and/or
tapes. Greatest Gainer shows chart's largest unit increase. Pacesetter
indicates biggest percentage growth. Heatseeker Impact shows albums removed
from Heatseekers this week.
| R&B Singles / Album Charts Sept 22, 2001 | |
| R&B Singles / Album Charts Sept 15, 2001 | |
| R&B Singles / Album Charts Sept 8, 2001 | |
| R&B Singles / Album Charts Sept 1, 2001 |